HOW MUCH HAM PER PERSON?
We recommend at least 8 ounces for each person at your table. If you want to have leftovers or your crowd is full of hearty eaters, use 12 ounces for your calculations.
The following table is a conservative guide to the number of servings for each of our hams:
Ham Size | Avg. Weight | Servings | Cook Time | Internal Temp. |
Half Boneless | 3.5 lbs. | 5-9 | 1.25 to 2 hrs. | 140° |
Whole Boneless | 7 lbs. | 10-12 | 1.5 to 2.5 hrs. | 140° |
Half Bone-In, Small | 6 lbs. | 8-10 | 1.5 to 2 hrs. | 140° |
Half Bone-In, Large | 8 lbs. | 10-12 | 1.75 to 2.5 hrs. | 140° |
Whole Bone-In, Large | 16 lbs. | 18-22 | 3.5 to 4 hrs. | 140° |
*Our hams are fully cooked, but are best baked before serving